PROFESSIONAL BRAKE SYSTEM FACTORY
| +86 199-5744-0761
Worm Drive Clamps
Worm Drive Clamps

Worm Drive Clamps

Winlong’s Worm Drive Hose Clamps are the industry standard for securing hoses in automotive, industrial, and agricultural applications. Engineered for maximum reliability, these clamps feature a precision-cut worm gear mechanism that provides smooth engagement and high tightening torque.
Band 9/16" band width / 1/2" band width 200 / 300 stainless steel
Screw 5/16" hex head screw 200 / 300 stainless steel, plated carbon steel
Housing 200 / 300 stainless steel
REQUEST BATCH QUOTE
SAE Part# Clamping Range Fits Hose
Inch mm Inch mm 
6 P916-06 B916-06 S916-06 V916-06 3/8 7/8 9.5 22 5/16 3/8 7.9 9.5
8 P916-08 B916-08 S916-08 V916-08 7/16 1 11 25 5/16 1/2 7.9 12.7
10 P916-10 B916-10 S916-10 V916-10 1/2 1-1/16 12.7 26.9 3/8 5/8 9.5 15.8
12 P916-12 B916-12 S916-12 V916-12 1/2 1-1/4 12.7 31.7 3/8 3/4 9.5 19
16 P916-16 B916-16 S916-16 V916-16 3/4 1-1/2 19 38 3/4 7/8 19 22
20 P916-20 B916-20 S916-20 V916-20 3/4 1-3/4 19 44.4 3/4 1-1/8 19 20.5
24 P916-24 B916-24 S916-24 V916-24 1 2 25.4 50.8 7/8 1-3/8 22 34.9
28 P916-28 B916-28 S916-28 V916-28 1-1/4 2-1/4 31.7 57 1-1/4 1-5/8 31.7 41
32 P916-32 B916-32 S916-32 V916-32 1-1/2 2-1/2 38 63.5 1-1/2 1-7/8 38 47.6
36 P916-36 B916-36 S916-36 V916-36 1-3/4 2-3/4 44.4 69.8 1-3/4 2 44 50.8
40 P916-40 B916-40 S916-40 V916-40 2 3 50.8 76 2 2-1/4 50.8 57
44 P916-44 B916-44 S916-44 V916-44 2-1/4 3-1/4 57 82.5 2-1/4 2-1/2 57 63.5
48 P916-48 B916-48 S916-48 V916-48 2-1/2 3-1/2 63.5 88.9 2-1/4 3-1/4 57 82.5
52 P916-52 B916-52 S916-52 V916-52 2-3/4 3-3/4 69.8 95 2-3/4 3 70 76
56 P916-56 B916-56 S916-56 V916-56 3 4 72 101.6 3 3-1/2 76 88.9
60 P916-60 B916-60 S916-60 V916-60 2-5/16 4-1/4 58.7 107.9 2-1/4 3-3/4 57 95
64 P916-64 B916-64 S916-64 V916-64 2-1/2 4-1/2 63.5 114.3 2-1/2 4 63.5 101.6
72 P916-72 B916-72 S916-72 V916-72 3 5 76 127 3 4-1/2 76 114.3
80 P916-80 B916-80 S916-80 V916-80 3-1/2 5-1/2 89 139.7 3-1/2 5-1/4 88.9 133
88 P916-88 B916-88 S916-88 V916-88 4-1/4 6 107.9 152 4 5-1/2 102 139.7
96 P916-96 B916-96 S916-96 V916-96 4-3/4 6-1/2 120.6 165 4-1/2 6 114.3 152
104 P916-104 B916-104 S916-104 V916-104 5 7 127 177.8 5 6-1/2 127 165
  • Precision-Engineered Worm Gear: Ensures a smooth, non-slip adjustment and high-tension sealing performance.

  • Superior Corrosion Resistance: Available in multiple stainless steel grades (200/300/316) to withstand harsh environments.

  • Smooth Inner Band: The band edges are carefully treated to prevent hose damage and shearing during installation.

  • Versatile Hex Head Screw: Features a 5/16″ (7.9mm) hex head with a slotted drive, compatible with both nut drivers and screwdrivers.

  • Wide Clamping Range: Covers SAE sizes from 06 up to 104, suitable for a vast array of hose diameters.

  • Automotive: Ideal for engine cooling systems, fuel lines, and air intake systems in passenger vehicles and light trucks.

  • Heavy-Duty & Construction: Robust enough for hydraulic systems and coolant lines in heavy machinery and construction equipment.

  • Agriculture: Widely used in irrigation systems, tractor engine maintenance, and fluid delivery in farming.

  • Marine: High-nickel 316 Stainless Steel options provide maximum resistance to saltwater corrosion for marine piping and offshore applications.

Quality Inspection

Why Partner With Us?

At Winlong, we believe in precision engineering that supports your project's integrity. Our mission is to provide high-performance metal components that are durable, reliable, and compliant.

  • 100% Independent Automation & Stability
  • Expert Engineering & "Lean Manufacturing"
  • Comprehensive Material & Size Range
  • Global Distribution & Sales Support